Annual Report
January 1, 2024 – December 31, 2024
INCOME
| Source | Amount ($) |
|---|---|
| Combined Federal Campaign (CFC) | 5,424 |
| Donations | 9,126 |
| Grants | 7,650 |
| Membership Dues | 525 |
| Outreach (Share Program, Thanksgiving, Christmas) | 7,513 |
| Scholarship | 37,845 |
| TOTAL INCOME: | 68,083 |
EXPENSES
| Category | Amount ($) |
|---|---|
| Bereavement | 1,019 |
| Combined Federal Campaign (CFC) | 299 |
| COVID-19 | 0 |
| Donations | 3,065 |
| Expenses | 4,344 |
| Outreach (Share Program, Thanksgiving, Christmas) | 11,627 |
| Scholarship | 66,790 |
| TOTAL EXPENSES: | 87,144 |
SUMMARY
| Balance Forwarded from 2023: | $56,248 |
| OVERALL TOTAL: | $37,187 |